HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 100,207 kills with 35,111 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 25,806 25.75% 25.75% 9,556 27.22% 27.22% 0.37  
2 fy_buzzkill 10,819 10.80% 10.80% 4,186 11.92% 11.92% 0.39  
3 fy_pool_day 7,733 7.72% 7.72% 2,620 7.46% 7.46% 0.34  
4 aim_map_usp 4,801 4.79% 4.79% 1,902 5.42% 5.42% 0.40  
5 awp_map 4,777 4.77% 4.77% 722 2.06% 2.06% 0.15  
6 aim_ak-colt 3,966 3.96% 3.96% 1,670 4.76% 4.76% 0.42  
7 de_nuke 3,564 3.56% 3.56% 1,294 3.69% 3.69% 0.36  
8 scoutzknivez 3,256 3.25% 3.25% 1,010 2.88% 2.88% 0.31  
9 de_inferno 3,079 3.07% 3.07% 1,125 3.20% 3.20% 0.37  
10 1hp 2,615 2.61% 2.61% 146 0.42% 0.42% 0.06  
11 cs_deagle5 2,103 2.10% 2.10% 899 2.56% 2.56% 0.43  
12 de_dust 1,973 1.97% 1.97% 690 1.97% 1.97% 0.35  
13 fy_iceworld_xxl_b1 1,919 1.92% 1.92% 701 2.00% 2.00% 0.37  
14 de_aztec 1,803 1.80% 1.80% 654 1.86% 1.86% 0.36  
15 aim_ak-colt2k3 1,744 1.74% 1.74% 831 2.37% 2.37% 0.48  
16 he_tennis 1,475 1.47% 1.47% 70 0.20% 0.20% 0.05  
17 fy_dinoiceworld 1,437 1.43% 1.43% 623 1.77% 1.77% 0.43  
18 aim_aztec 1,281 1.28% 1.28% 630 1.79% 1.79% 0.49  
19 aim_crazyjump 1,217 1.21% 1.21% 565 1.61% 1.61% 0.46  
20 cs_office 1,171 1.17% 1.17% 487 1.39% 1.39% 0.42  
21 fy_iceworld 1,156 1.15% 1.15% 442 1.26% 1.26% 0.38  
22 aim_anal_sex 1,140 1.14% 1.14% 468 1.33% 1.33% 0.41  
23 fun_matrix_revolutions 1,091 1.09% 1.09% 322 0.92% 0.92% 0.30  
24 fy_pool_day2 829 0.83% 0.83% 310 0.88% 0.88% 0.37  
25 de_train 816 0.81% 0.81% 296 0.84% 0.84% 0.36  
26 fun_matrix_reloaded 738 0.74% 0.74% 202 0.58% 0.58% 0.27  
27 de_rats 711 0.71% 0.71% 226 0.64% 0.64% 0.32  
28 fun_matrix 696 0.69% 0.69% 231 0.66% 0.66% 0.33  
29 de_sunny 679 0.68% 0.68% 247 0.70% 0.70% 0.36  
30 fy_poolparty 666 0.66% 0.66% 238 0.68% 0.68% 0.36  
31 fy_stoneworld 595 0.59% 0.59% 233 0.66% 0.66% 0.39  
32 de_dust2_long 576 0.57% 0.57% 218 0.62% 0.62% 0.38  
33 fun_allinone 568 0.57% 0.57% 125 0.36% 0.36% 0.22  
34 1hp_final 542 0.54% 0.54% 57 0.16% 0.16% 0.11  
35 de_cbble 526 0.52% 0.52% 198 0.56% 0.56% 0.38  
36 cs_italy 461 0.46% 0.46% 172 0.49% 0.49% 0.37  
37 de_clan1_mill 443 0.44% 0.44% 178 0.51% 0.51% 0.40  
38 de_prodigy 315 0.31% 0.31% 137 0.39% 0.39% 0.43  
39 scoutzknivez_winter 166 0.17% 0.17% 55 0.16% 0.16% 0.33  
40 de_tuscan 139 0.14% 0.14% 55 0.16% 0.16% 0.40  
41 de_tpoint 126 0.13% 0.13% 49 0.14% 0.14% 0.39  
42 de_chateau 108 0.11% 0.11% 45 0.13% 0.13% 0.42  
43 aim_glocker 80 0.08% 0.08% 28 0.08% 0.08% 0.35  
44 de_storm 74 0.07% 0.07% 28 0.08% 0.08% 0.38  
45 cs_militia 71 0.07% 0.07% 27 0.08% 0.08% 0.38  
46 de_torn 69 0.07% 0.07% 30 0.09% 0.09% 0.43  
47 glock_tok 64 0.06% 0.06% 23 0.07% 0.07% 0.36  
48 de_piranesi 54 0.05% 0.05% 33 0.09% 0.09% 0.61  
49 cs_assault 37 0.04% 0.04% 15 0.04% 0.04% 0.41  
50 de_vertigo 36 0.04% 0.04% 13 0.04% 0.04% 0.36  
51 de_clan2_fire 33 0.03% 0.03% 14 0.04% 0.04% 0.42  
52 cs_siege 32 0.03% 0.03% 11 0.03% 0.03% 0.34  
53 de_bahrain 13 0.01% 0.01% 2 0.01% 0.01% 0.15  
54 de_keller_final8 8 0.01% 0.01% 1 0.00% 0.00% 0.13  
55 de_dustbunnies 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
56 de_airstrip 5 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]